An iconic new development on Biscayne Bay where architecture, lifestyle, and world-class hospitality converge—fully serviced and imagined by Major Food Group.
Essentials | Premium | |
---|---|---|
Setup Fee | $0 | $0 |
Monthly Plan | $84.95/mo | $119.95/mo |
Free Trial | 10 Days | 20 Days |
Users Included | 2 Agents/Admins | 5 Agents/Admins |
Onboarding Support | ✅ Personalized | ✅ Personalized |
Live MLS Search | ✅ | ✅ |
Support | Phone, Email & Chat | Phone, Email & Chat |
CRM Integrations | ❌ | ✅ Real-Time Data |
Featured Listings | ❌ | ✅ Agent & Office |
Advanced Lead Routing | ❌ | ✅ |
Demographics Data | ❌ | ✅ Full Insights |
SEO & Analytics | ✅ | ✅ |
Mobile Optimized | ✅ | ✅ |
IDX Widgets & Forms | ✅ | ✅ |
Map Search | ✅ Basic | ✅ Advanced & Mobile Polygon |
Zapier Integration | ✅ | ✅ |
Squeeze Pages | ✅ | ✅ |
Conversion Tracking | ✅ | ✅ |
A new level of curated living—at home and across the world.
Feature | Details |
---|---|
Location | 700 NE 29th St, Miami, FL 33137 |
Stories | 55 (49 residential levels) |
Residences | Half-floor (3–4 BR) and Full-floor (4–5 BR) |
Developer | Terra & One Thousand Group |
Hospitality | Major Food Group (MFG) |
Architect | ODP Architects |
Interior Design | CHARLES & CO |
Landscape Design | Enzo Enea |
Prices | Start at $6 Million |
Completion | Q4 2027 |